Browse Categories





Testimonials

Screen Share

CHUCKING REAMERS - STRAIGHT FLUTE - SOLID CARBIDE - UNCOATED

<< Previous in SOLID CARBIDE CHUCKING REAMERS Next in SOLID CARBIDE CHUCKING REAMERS >>

Your Price: From $13.86 to $106.89

Product Options

SIZE:

SELECT SIZE AND QUANTITY ABOVE

SOLID CARBIDE STRAIGHT FLUTE CHUCKING REAMERS, 45 DEGREE CHAMFERED END, STRAIGHT FLUTE, DIAMETER TOLERANCE +0.0002/-0.0

IF YOU DON'T SEE THE SIZE YOU NEED, LET US KNOW AND WE CAN ADD IT IN 1 WEEK

reamer



Diameter Flute Length Overall Length
.0310 1/4 1.5
.0312 1/4 1.5
.0315 1/4 1.5
.0320 1/4 1.5
.0350 1/4 1.5
.0370 1/4 1.5
.0400 1/4 1.5
.0410 1/4
1.5
.0420 3/8 1.5
.0430 3/8 1.5
.0465 3/8 1.5
.0469 3/8 1.5
.0470 3/8 1.5
.0620 3/8 1.5
.0625 3/8 1.5
.0630 3/8 1.5
.0635 3/8 1.5
.0640 3/8 1.5
.0780 1/2 1.75
.0781 1/2 1.75
.0785 1/2 1.75
.0930 1/2 2.0
.0935 1/2 2.0
.0937 1/2 2.0
.0938 1/2 2.0
.0940 1/2 2.0
.0960 1/2 2.0
.0980 1/2 2.25
.1000
5/8
2.25
.1090 5/8 2.25
.1094 1/2 2.25
.1240 5/8 2.25
.1245 5/8 2.25
.1247 5/8 2.25
.1250 .625 2.25
.1255 5/8 2.25
.1256 .625 2.25
.1260 5/8 2.25
.1265 5/8 2.25
.1270 5/8 2.25
.1280 5/8 2.25
.1285 1/2 2.25
.1300 5/8 2.25
.1406 3/4 2.5
.1410 3/4 2.25
.1560 3/4 2.25
.1562 3/4 2.5
.1565 3/4 2.5
.1570 3/4 2.5
.1580 3/4 2.5
.1590 3/4 2.5
.1700 7/8 2.75
.1715 7/8 2.75
.1719 7/8 2.75
.1720 7/8 2.75
.1772 (4.5mm) 22mm 70mm
.1870 7/8 2.75
.1872 7/8 2.75
.1875 7/8 2.75
.1877 7/8 2.75
.1880 .875 2.75
.1890 .875 2.75
.2030 1.0 3.0
.2031 1.0 3.0
.2085 1.0 3.0
.2150 1.0 3.0
.2185 1.0 3.0
.2188 1.0 3.0
.2190 1.0 3.0
.2220 1.0 3.0
.2315 1.0 3.0
.2358 1.0 3.0
.2362 1.0 3.0
.2395 1.0 3.0
.2495 1.0 3.0
.2498 1.0 3.0
.2500 1.0 3.0
.2502 1.0 3.0
.2505 1.0 3.0
.2510 1.0 3.0
.2540 1.0 3.0
.2760 1-1/8 3.25
.2812 1-1/8 3.25
.2812 1-1/8 3.25
.3120 1-1/8 3-1/4
.3125 1-1/8 3.25
.3130 1-1/8 3-1/4
.3140 1-1/8 3-1/4
.3150 29mm 83mm
.3438 1-1/4 3.5
.3543 32mm 89mm
.3745 1.25 3.5
.3750 1.25 3.5
.3755 1-1/4 3.5
.3760 1-1/4 3.5
.4062 1-1/4 3.5
.4370 1-3/8 4.0
.4375 1-3/8 4.0
.4380 1-3/8 4.0
.4688 1.375 4.0
.4730 1-3/8 4.0
.5000 1-1/2 4.0
.5005 1-1/2 4.0



 




































































































































































































 

 

Product Reviews

(0 Ratings, 0 Reviews)